Solar Street Lights
Bhramos Technologies Pvt. Ltd. is a leading sector of 7W, 12W, 15W, 20W, 25W, 30W All-in-One Solar LED Street Light in India. Our solar streetlights are 100% Made in India and are MNRE / NISE / government lab standard. Also, our All-in-One Solar Street Lights are priced cost-effectively. We also manufacture Integrated Solar Street lights.
We manufacture two advanced & automatic street lights
1. All-In-One Solar Street Light
All in One Solar Street light is a new age and compact lighting solution combining Solar panels, LED light, Lithium-ion or Lithium Ferro Phosphate LiFePO4 battery, and a PIR motion sensor. All in One solar street lights use solar panel voltage to detect day/night conditions. With its auto-dimming feature, it is in trendy demand in the market.
Technical Specifications
Title | Details |
---|---|
Led Light | 7W / 12W / 15W / 20W / 25W / 30W Models Available |
Solar Panel | Poly-Crystalline 40W / Mono 60W |
Battery Capacity | 11.1V 10Ah / 15Ah / 20Ah / 25Ah Lithium–ion / LiFePO4 Battery |
Sensor | LDR - Light Sensor |
Solar Charge Controller Rating | 5A |
LUMEN Output | 1200 / 1500 / 2000 / 2500 Lumen Dimming to 1/3 intensity on detecting no movement for more than 1 minute |
LED Dispersion Angle | 1200 |
LED Driver Efficiency | > 90% (Battery to Load) |
LED Light Operating Voltage Range | 9V - 12.6V DC |
Load Cut-Off Voltage for Battery Deep Discharge Protection | 9V |
Light Mounting Height | 4m – 5m – 6m – 7m Above Ground Level |
Space Between Light Poles | 10m – 15m – 18m – 22m |
Humidity Range | 0 to 95% (Non-Condensing) |
Temperature Range | 0 to 60 °C |
Product Warranty | 1 Year |
Light Backup Time | Dull Night With Dimming |
Net Weight | 11 KG |
Packed Weight | 13 KG |
Packing Dimension (In CM): L x W x H | 95 x 53 x 16 |
2. Smart Solar Street Light
The Smart Solar Street lighting system has become smart and responsive over time, but when it
is combined with the emerging internet of things. It can support greater functionality because of
additional sensors and flexibility. Smart solar street light allows a wide variety of devices to
build seamless communication and interaction remotely.
Technical Specifications
Title | Details |
---|---|
Led Light | 7W / 12W / 15W / 20W / 25W / 30W Models Available |
Solar Panel | Poly-Crystalline 40W / Mono 60W |
Battery Capacity | 11.1V 10Ah / 15Ah / 20Ah / 25Ah Lithium–ion / LiFePO4 Battery |
Sensor | LDR - Light Sensor |
Solar Charge Controller Rating | 5A |
LUMEN Output | 1200 / 1500 / 2000 / 2500 Lumen Dimming to 1/3 intensity on detecting no movement for more than 1 minute |
LED Dispersion Angle | 1200 |
LED Driver Efficiency | > 90% (Battery to Load) |
LED Light Operating Voltage Range | 9V - 12.6V DC |
Load Cut-Off Voltage for Battery Deep Discharge Protection | 9V |
Light Mounting Height | 4m – 5m – 6m – 7m Above Ground Level |
Space Between Light Poles | 10m – 15m – 18m – 22m |
Humidity Range | 0 to 95% (Non-Condensing) |
Temperature Range | 0 to 60 °C |
Product Warranty | 1 Year |
Light Backup Time | Dull Night With Dimming |
Net Weight | 11 KG |
Packed Weight | 13 KG |
Packing Dimension (In CM): L x W x H | 95 x 53 x 16 |
For sales and queries, please contact us from below.
Interested In Purchase?
Reach Us
Send Message
Office Timing
9 AM to 6 PM (Mon-Sat)
Contact
Contact 1: (+91) 9811773690
Contact 2: (+91) 9560457007
Email: info@bhramos.com
Address
Om Plaza, 2nd Floor, Sector 9
Vikas Nagar, Lucknow,
Uttar Pradesh, India – 226022
Career: Email your resume at info@bhramos.com